Supermicro CSE-826BE1C4-R1K23LPB-REFURBISHED
1. 2U chassis support max. motherboard size - ATX 12" x 10", E-ATX 12" x 13", EE-ATX 13" x 13.68". Support up to ATX 12"x13" MB with rear 2.5" HDD option installed 2. 12 x 3.5" hot-swap SAS/SATA drive bay with SES3, optional 2 x 2.5" hot-swap drive bay 3. 12-Port 2U Backplane with Expander support up to 8 x 3.5" SAS3/SATA3 HDD/SDD and 4 x SAS3/SATA3/NVMe Storage Devices,HF,RoHS/REACH 4. 1U 1200W/1000W Titanium Power Supply W/PMbus W76xL336xH40mm 5. 7 low-profile expansion slot(s) 6. 3 x 8cm high-performance PWM fan(s)
We also offer six months of free collocation in our TIER III data center.
Components are not the end — ask us for a custom server configuration. We will design the server, assemble it, expertly set it up, and provide extended or NBD warranty.
Product code | 202.171272 |
---|---|
Part number | CSE-826BE1C4-R1K23LPB-BAZ |
EAN | 672042269068 |
Manufacturer | Supermicro |
Availability | On demand |
Warranty | 24 months |
Weight | 24.95 kg |
Server system integrator & worldwide shipping
Personal approach and tailor-made servers
NBD warranties & cross-shipping
Private cloud infrastructure
Pre-sales & After-sales support
Detailed information
These are refurbished goods. Only the quantity in stock can be ordered at the price shown. New goods can also be purchased at the standard price.
Form Factor | ||
|
Processor Support | ||
|
Dimensions | |
Height |
|
Width |
|
Depth |
|
Gross Weight |
|
Net Weight |
|
Packaging (W x H x L) |
|
Available Color |
|
Expansion Slots | ||
|
Drive Bays | ||
|
Backplane | ||
|
Front Panel | |
Button |
|
LED |
|
Systems Cooling | |
Fans |
|
System Monitoring | ||
|
Operating Environment (System) | |
Operating Temperature Range |
|
Non-Operating Temperature Range |
|
Operating Relative Humidity Range |
|
Non Operating Relative Humidity Range |
|
Power Supply | |
1U 1200W/1000W Titanium Power Supply W/PMbus W76xL336xH40mm | |
Power Efficiency |
|
Total Output Power and Input |
|
AC Input Frequency |
|
Dimensions (L x W x H) |
|
Output Type |
|
+12V |
|
+5Vsb |
|
Power Distributor |
|
Certification |
|
Regulatory (Power Supply) | |
Power Supply Safety / EMC |
|
Standard Parts List | |||
Part Number | Qty | Description | |
Air Shroud | MCP-310-29001-0N | 1 | SC825/826/216/213 Intel DP X9,X8 air shroud 13.68x13/12x13 |
HD Backplane | BPN-SAS3-826EL1-N4 | 1 | 12-Port 2U Backplane with Expander support up to 8 x 3.5" SAS3/SATA3 HDD/SDD and 4 x SAS3/SATA3/NVMe Storage Devices,HF,RoHS/REACH |
Cable(s) | CBL-PWCD-0160-IS | 2 | PWCD,US,NEMA5-15P TO IEC60320 C13,6FT,16AWG,RoHS/REACH |
Cable(s) | CBL-PWEX-1069 | 3 | PWEX,FAN,1X4/P2.5 TO 1X4/P2.54,30CM,22AWG,5A/pin,RoHS |
Part(s) | MCP-120-00115-0N | 7 | Blank LP L-bracket with 4x4 vent holes |
Part(s) | MCP-230-82602-0N | 1 | Top cover for SC826B/216B/825B |
Part(s) | MCP-290-82605-0V | 1 | 826 handle |
Part(s) | MCP-290-82606-0N | 1 | SC826 HDD Backplane Bracket |
Fan(s) | FAN-0158L4 | 3 | 80x80x38 mm, 10.5K RPM, Optional Middle Cooling Fan for X10 2U Ultra and HFT Series Servers,RoHS/REACH |
Front Panel | FPB-TB826 | 1 | 16 pin Cable Adaptor Board for SC826 |
Drive Tray(s) | MCP-220-00075-0B | 12 | Black gen 5.5 hot-swap 3.5" HDD tray |
Power Distributor | PDB-PT826-8824 | 1 | PDB with longer 24pin for SC826B |
Power Supply & Accessory | PWS-1K23A-1R | 2 | AC-DC 1200W, Titanium Level, Redundancy, 1U, PMBUS 1.2, +12V/+5Vsb, 336x76x40 mm,HF,RoHS/REACH |
Mounting Rail(s) | MCP-290-00053-0N | 1 | Rail set, quick/quick, default for 2,3U 17.2"W |
Mounting Rail(s) | MCP-290-00060-0N | 1 | Threaded rail adapter default for round hole rack |
Rear Window | MCP-240-82608-0N | 1 | 216B/826B LP rear window,RoHS/REACH,PBF |
Optional Parts | |||
![]() |
|||
Part Number | Qty | Description | |
Front Bezel | MCP-210-82601-0B | - | Black Front Bezel for 826 chassis |
Hard Drive Carrier | MCP-220-00043-0N | - | 3.5" convert to 2.5" HDD Tray |
HDD Kit | MCP-220-82616-0N | - | 12G 2.5x2 Drive Kit w/ Status LED (216B/826B/417B/846X/847B |
MCP-220-82609-0N | - | Rear 2 X 2.5" HDD kit for 826B series chassis (cables & backplane included) | |
HDD Tray Converter | MCP-220-00118-0B | - | Black gen-5.5 tool-less 3.5-to-2.5 converter drive tray,RoHS/REACH |
Short Rail | MCP-290-00058-0N | - | Short rail set, quick release, 19.6"~26.9" Extendable Length |
Parameters
Size in U | 2 |
---|---|
Depth (mm) | 647 |
CPU manufacturer | AMD |
Socket | None |
HDD disks | 12 |
2.5" Drive bays | 0 |
3.5" Drive bays | 12 |
NVMe slots | 0 |
Total amount of PCIe | 0 |
OCP/AIOM | 0 |
Power (W) | 1200 |
Efficiency certification | Titanium |