Lenovo Legion/T7 34IAS10/Tower/U7-265K/64GB/2TB/RTX 5080/W11H/3ROn-Site - 90Y6007GMK

Intel Core Ultra 7 265K, 20C (8P + 12E) / 20T, Max Turbo up to 5.5GHz, 36MB 2x 32GB UDIMM DDR5-5600 2TB SSD M.2 2280 PCIe 4.0x4 NVMe NVIDIA GeForce RTX 5080 16GB GDDR7 Windows 11 Home, Czech / Slovak / English 3Y Premium Care with Onsite upgrade from 2Y Courier/Carry-in
Product code | 303.182362 |
---|---|
Part number | 90Y6007GMK |
Availability | On demand |
Warranty | 24 months |
Weight | 20 kg |
Server system integrator & worldwide shipping
Personal approach and tailor-made servers
NBD warranties & cross-shipping
Private cloud infrastructure
Pre-sales & After-sales support
Detailed information
PERFORMANCE | |
Processor | Intel® Core Ultra 7 265K, 20C (8P + 12E) / 20T, Max Turbo up to 5.5GHz, 36MB |
AI PC Category | AI-Powered Gaming PC |
NPU | Integrated Intel® AI Boost, up to 13 TOPS |
Graphics | NVIDIA® GeForce RTX™ 5080 16GB GDDR7 |
Chipset | Intel® Z890 Chipset |
Memory | 2x 32GB UDIMM DDR5-5600 |
Memory Slots | Four DDR5 UDIMM/CUDIMM slots, dual-channel capable |
Max Memory | Up to 128GB DDR5-5600 |
Storage | 2TB SSD M.2 2280 PCIe® 4.0x4 NVMe® |
Max Storage Support | Up to six drives, 2x 3.5" HDD + 4x M.2 SSD • 3.5" HDD up to 2TB • M.2 SSD up to 2TB |
Card Reader | None |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek® ALC1220 codec |
Speakers | No speakers |
Power Supply | 850W 90% |
DESIGN | |
Keyboard | None |
Mouse | None |
Expansion Slots | One PCIe® 5.0 x16 One PCIe® 4.0 x16 (x4 signal) One PCIe® 3.0 x1 Five M.2 slots (one for WLAN, four for SSDs) |
Case Color | Storm Grey |
System Lighting | Legion Lighting + Internal Ambient Lighting |
Chassis | Inner Decorate Cover + Transparent Cover |
Cooler | 3x 120MM with RGB Light + PCH Heatsink + VRM Heatsink |
System Fan | 1x Rear + 2x Top with ARGB |
Form Factor | Tower (34L) |
Dimensions (WxDxH) | 211 x 446 x 489.93 mm (8.3 x 17.55 x 19.28 inches) |
Weight | Around 18 kg (39.68 lbs) |
CONNECTIVITY | |
WLAN + Bluetooth | Wi-Fi® 7, 802.11be 2x2 + BT5.4 |
WWAN | Non-WWAN |
Ethernet | 2.5GbE RTL8125BG |
Top Ports | 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2) 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) 2x USB-A (Hi-Speed USB / USB 2.0) 1x headphone / microphone combo jack (3.5mm) |
Rear Ports | 1x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps), with USB PD 3.1 and DisplayPort™ 2.1 1x USB-A (USB 10Gbps / USB 3.2 Gen 2) 2x USB-A (Hi-Speed USB / USB 2.0) 4x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x DisplayPort™ 1.4 1x Ethernet (2.5GbE RJ-45) 1x Power connector 6x Audio connectors |
SECURITY & PRIVACY | |
Security Chip | Firmware TPM 2.0 integrated in chipset |
SERVICE | |
Base Warranty | 2-year, Courier or Carry-in |
Included Upgrade | 3Y Premium Care with Onsite upgrade from 2Y Courier/Carry-in |
CERTIFICATIONS | |
Green Certifications | ErP Lot 3 RoHS compliant None |
SOFTWARE | |
Operating System | Windows® 11 Home, Czech / Slovak / English |
Bundled Software | None |
MODEL INFORMATION | |
Model | 90Y6007GMK |
Machine Type | 90Y6 |
Region | EET |
Country/Region | Czech, Slovakia |
TopSeller | No |
EAN / UPC / JAN | 199271586723 |
Announce Date | 2025-05-23 |
End of Support | 2030-11-25 |